is back with some of his nuggets on sale.
- all pure gold. If you have checked out the price of gold lately, you will see what a bargain these babies are!!
| Vintage | Wine | Qty |
Price | Bin |
| 1998 | Au Bon Climat Pinot Noir, Isabelle | 6 | 49.99 | GW |
| 1998 | Au Bon Climat Pinot Noir, Isabelle - 1.5L | 5 | 99.99 | RW |
| 1998 | Au Bon Climat Pinot Noir, Knox Alexander | 6 | 49.99 | GW |
| 1998 | Au Bon Climat Pinot Noir, Knox Alexander - 1.5L | 4 | 99.99 | RW |
| 1997 | Bartolo Mascarello - 1.5L | 1 | 240.00 | RW |
| 1999 | Beringer Cabernet Sauvingon, Private Reserve - WS 93 | 1 | 79.99 | MF |
| 2001 | Casanova di Neri Brunello di Montalcino, Tenuta Nova - RP 92 | 2 | 195.00 | MF |
| 1997 | Castello Banfi Brunello di Montalcino | 2 | 69.99 | MF |
| 1997 | Castello Banfi Brunello di Montalcino, Poggio Alle Mura | 2 | 139.99 | MF |
| 2000 | Chateau Cantemerle, Haut-Medoc - 3.0L | 1 | 325.00 | RW |
| 2004 | Chateau Clerc-Milon, Pauillac - 3.0L | 1 | 250.00 | RW |
| 2004 | Chateau D'Armailhac, Pauillac - 3.0L | 2 | 210.00 | RW |
| 2003 | Chateau La Lagune, Haut-Medoc - 3.0L | 2 | 240.00 | RW |
| 1996 | Chateau Margaux - RP 99 | 1 | 799.99 | MF |
| 1996 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 4 | 250.00 | GW |
| 1998 | Chateau Montelena Cabernet Sauvignon, Estate | 1 | 79.99 | GW |
| 2004 | Chateau Montrose, St.-Estephe - 3.0L | 1 | 360.00 | RW |
| 1995 | Chateau Palmer, Margaux - WS 94- RP 90 | 3 | 179.99 | RW |
| 2004 | Chateau Pichon-Baron de Longueville, Pauillac - 1.5L | 1 | 185.00 | RW |
| 2004 | Chateau Pichon-Baron de Longueville, Pauillac - 3.0L | 1 | 420.00 | RW |
| 1989 | Chateau St. Jean Cabernet Sauvignon, Private Reserve - 6.0L | 1 | 499.99 | GW |
| 1999 | Chateau St. Jean Cinq Cepages - WS 94 | 1 | 89.99 | MF |
| 2004 | Chateau Talbot, St.-Julien - 3.0L | 1 | 260.00 | RW |
| 1994 | Clendenen-Lindquist White Riesling, "Thumbs Up" - 375ml | 6 | 29.99 | GW |
| 2003 | Colgin Cariad - RP 96 | 1 | 399.99 | RW |
| 1996 | Diamond Creek Cabernet Sauvignons Magnum Set of 3 | 1 | 899.99 | GW |
| 1997 | Diamond Creek Cabernet Sauvignons Magnum Set of 3 | 1 | 899.99 | GW |
| 1998 | Dominus | 6 | 89.99 | GW |
| 2001 | Eberle Cabernet Sauvignon, Vineyard Selection | 1 | 29.99 | SE |
| 1993 | Eberle Zinfandel, Sauret Vineyard | 1 | 35.00 | KC |
| 1988 | Freemark Abbey Edelwein Gold - 375ml | 22 | 39.99 | GW |
| 1992 | Greenwood Ridge Zinfandel, Scherrer Vineyard | 1 | 25.00 | KC |
| 1995 | Hartwell Cabernet Sauvignon, Sunshine | 4 | 79.99 | GW |
| 1997 | Hartwell Cabernet Sauvignon, Sunshine | 8 | 79.99 | GW |
| 1992 | Hendry Zinfandel, Brandlin Vineyard | 1 | 25.00 | KC |
| 1992 | Homewood Zinfandel, Quinn Vineyard | 1 | 25.00 | KC |
| 1998 | Ici/La-Bas Pinot Noir, Les Reveles | 6 | 29.99 | GW |
| 1985 | Inglenook Cabernet Sauvignon, Reserve | 5 | 49.99 | SE |
| 1994 | Jacuzzi Family Zinfandel, Reserve | 2 | 35.00 | KC |
| 1993 | Jarvis Cabernet Sauvignon, Reserve | 6 | 99.99 | GW |
| 1997 | Jones Family Cabernet Sauvignon - 1.5L | 1 | 275.00 | KC |
| 1997 | Joseph Phelps Vineyards Cabernet Sauvignon, Backus - RP 93 | 1 | 199.99 | MF |
| 2000 | Joseph Phelps Vineyards Cabernet Sauvignon, Backus - RP 90 | 2 | 125.00 | DP |
| 2001 | Joseph Phelps Vineyards Cabernet Sauvignon, Backus - RP 93 | 2 | 150.00 | DP |
| 2002 | Joseph Phelps Vineyards Cabernet Sauvignon, Backus - RP 96 ** | 2 | 169.99 | DP |
| 1991 | Joseph Phelps Vineyards Insignia - RP 91 | 1 | 125.00 | SE |
| 1998 | Joseph Phelps Vineyards Insignia - RP 91 | 4 | 125.00 | DP |
| 1999 | Joseph Phelps Vineyards Insignia - RP 91 | 1 | 125.00 | DP |
| 2000 | Joseph Phelps Vineyards Insignia - RP 91 | 2 | 125. 00 | DP |
| 2002 | Joseph Phelps Vineyards Insignia - RP 95 - WS WotY ** | 6 | 250.00 | RW |
| 2003 | Joseph Phelps Vineyards Insignia - RP 94 | 2 | 169.99 | DP |
| 2004 | Joseph Phelps Vineyards Insignia - RP 95 ** | 4 | 159.99 | DP |
| 1994 | Joseph Phelps Vineyards Merlot | 1 | 39.99 | SE |
| 2000 | Leonetti Merlot, Columbia | 3 | 59.99 | SE |
| 1995 | Moraga | 7 | 99.99 | GW |
| 1982 | Niebaum-Coppola Rubicon | 1 | 59.99 | SE |
| 1982 | Opus One | 1 | 299.99 | DP |
| 1988 | Opus One | 1 | 250.00 | DP |
| 1989 | Opus One | 1 | 225.00 | DP |
| 1990 | Opus One | 1 | 250.00 | DP |
| 1998 | Opus One | 1 | 189.99 | DP |
| 1999 | Opus One | 2 | 199.99 | DP |
| 2000 | Opus One | 3 | 175.00 | DP |
| 2001 | Opus One | 2 | 189.99 | DP |
| 2002 | Opus One | 4 | 175. 00 | DP |
| 1995 | Paolo Scavino Barolo, Bric del Fiasc - 1.5L | 1 | 235.00 | RW |
| 1999 | Paul Hobbs Cabernet Sauvignon, Beckstoffer Vyd - RP 92 | 1 | 169.99 | MF |
| 1994 | Peachy Canyon Zinfandel, Leona's Vineyard (Second Crop) | 1 | 29.99 | KC |
| 1993 | Pride Claret, Reserve | 1 | 199.99 | RW |
| 1997 | Pride Merlot - 1.5L | 1 | 150.00 | VH |
| 1992 | Richardson Zinfandel, Nora's Vineyard | 1 | 35.00 | KC |
| 1995 | Robert Mondavi Cabernet Sauvignon, Reserve - 1.5L - RP 93 | 1 | 239.99 | MF |
| 1993 | Shafer Cabernet Sauvignon, Hillside Select - 1.5L - RP 94 | 1 | 499.99 | MF |
| 1998 | Shafer Cabernet Sauvignon, Hillside Select - RP 94 | 1 | 175.00 | MF |
| 1994 | Silver Oak Cabernet Sauvignon, Napa | 1 | 125.00 | SE |
| 2001 | Stag's Leap Wine Cellars Cabernet Sauvignon, SLV | 2 | 99.99 | MF |
| 2001 | Stag's Leap Wine Cellars Cask 23 | 1 | 149.99 | MF |
| 2001 | Viader Cabernet Sauvignon | 2 | 69.99 | MF |
| 1993 | Vineyard 29 Cabernet Sauvignon, Grace Family Vyd. - 1.5L | 1 | 299.99 | GW |
| 1996 | Vineyard 29 Cabernet Sauvignon, Grace Family Vyd. | 6 | 139.99 | GW |
| 1996 | Vineyard 29 Cabernet Sauvignon, Grace Family Vyd.. - 3.0L - WS 92 | 1 | 699.99 | GW |
| 1997 | Whitehall Lane Cabernet Sauvignon, Reserve - WS 91 | 1 | 130.00 | MF |
are not eligible for the discount.