| Central Coast Futures |
| Year | Wine | Release Price | Futures Price |
| Hitching Post |
| 2005 | Hitching Post Generation Red - Tastes like a top St.-Estephe wine. | 18.00 | 14.40 |
| 2005 | Hitching Post Pinot Noir, Cork Dancer 5.1 | 27.00 | 21.60 |
| 2005 | Hitching Post Pinot Noir, Highliner - Wonderful, as usual. | 42.00 | 32.60 |
| 2005 | Hitching Post Pinot Noir, Santa Maria | 34.00 | 27.20 |
| 2005 | Hitching Post Syrah, Big Circle - Deep, dark and flavorful. | 25.00 | 19.99 |
| Au Bon Climat Red Wines - Expected release date - 9/01/07 |
| 2005 | Au Bon Climat Pinot Noir, 30th Harvest Selection One of Jim's finest ever! - A must for ABC collectors! | 75.00 | 59.99 |
| 2005 | Au Bon Climat Pinot Noir, Isabelle Just as elegant as ever - What a wine! | 50.00 | 39.99 |
| 2005 | Au Bon Climat Pinot Noir, Knox Alexander - A stunning wine! | 45.00 | 35.99 |
| 2005 | Au Bon Climat Pinot Noir, Le Bon Climat | 35.00 | 27.99 |
| 2005 | Au Bon Climat Pinot Noir, Sanford & Benedict, Select | 50. 00 | 39.99 |
| 2005 | Au Bon Climat Pinot Noir, Talley-Rincon | 40.00 | 31.99 |
| Clendenen Family Vineyards Red Wines - Expected release date - 9/01/07 |
| 2004 | Clendenen Family Vineyards Pinot Noir, Le Bon Climat | 60.00 | 47. 99 |
| Qupe White Wine - Expected release date - 9/01/07 |
| 2005 | Qupe Roussanne, Bien Nacido Hillside Estate A fabulous wine - rich, rich, rich! | 40.00 | 31.99 |
| Qupe Red Wines - Expected release date - 9/01/07 |
| 2005 | Qupe Syrah, Alisos Vineyard | 35.00 | 27.99 |
| 2005 | Qupe Syrah, Bien Nacido Hillside Estate | 45.00 | 35.99 |
| 2005 | Qupe Syrah, Bien Nacido X Block - A true collector's item. | 75.00 | 59.99 |