- to name a few. Check out the listing below and find your favorites. When you do,
from the prices listed. If you find
on your purchase. These discounts are effective only on orders received before end of business, Monday, June 18.
| Vintage | Wine | Qty | Price | Bin |
| 1998 | Au Bon Climat Pinot Noir, Sanford & Benedict
| 6 | 35.99 | GW |
| 2002 | Bond Melbury (by Harlan Estate) - WS 97 - RP 96 | 2 | 299.99 | DB |
| 2002 | Bond St. Eden (by Harlan Estate) - RP 96 | 3 | 299.99 | DB |
| 1990 | Chateau Langoa-Barton | 5 | 79.99 | RH |
| 1995 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 2 | 250.00 | GW |
| 1996 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 4 | 250.00 | GW |
| 1998 | Chateau Montelena Cabernet Sauvignon, Estate | 1 | 79.99 | GW |
| 1995 | Chateau Palmer, Margaux - WS 94- RP 90 | 6 | 179.99 | DB |
| 1986 | Chateau Petrus, Pomerol - WS 92 | 3 | 799.99 | DB |
| 1989 | Chateau St. Jean Cabernet Sauvignon, Private Reserve - 6.0L | 1 | 499.99 | GW |
| 1994 | Clendenen-Lindquist White Riesling, "Thumbs Up" - 375ml
| 6 | 29.99 | GW |
| 2002 | Colgin Cariad - RP 97 | 1 | 399.99 | DF |
| 2003 | Colgin Cariad - RP 96 | 3
| 399.99 | DF |
| 2003 | Colgin IX Estate Red - RP 95 | 1 | 299.99
| DB |
| 1997 | Dalla Valle Cabernet Sauvignon - RP 93 - WS 96 | 4 | 169.99 | DB |
| 1996 | Diamond Creek Cabernet Sauvignons - Magnum Set | 1 | 899.99 | GW |
| 1997 | Diamond Creek Cabernet Sauvignons - Magnum Set | 1 | 899.99 | GW |
| 2001 | Domaine Arlaud Morey-Saint-Denis, Aux Cheseaux, 1er Cru | 1 | 59.99 | DF |
| 1998
| Dominus | 6 | 89.99 | GW |
| 1988 | Freemark Abbey Edelwein Gold - 375ml | 28 | 39.99 | GW |
| 1997 | Goldeneye Pinot Noir - Inaugral Vintage | 3 | 125.00 |
DB |
| 2004 | Grace Family Vineyards Cabernet Sauvignon 1.0L | 1 | 799.99 | DF |
| 1981 | Grgich Hills Cabernet Sauvignon | 4 | 79.99 | RH |
| 1994 | Harlan Estate - RP 100 | 1 | 999.99 | HE |
| 1997 | Harlan Estate - RP 100 | 1 | 999.99 | HE |
| 1999 | Harlan Estate | 4 | 550.00 | HE
|
| 2000 | Harlan Estate - Magnum | 1 | 1,199.99 | HE |
| 1993 | Hartwell Cabernet Sauvignon, Sunshine, Library Selection | 6 | 79.99 | GW
|
| 1995 | Hartwell Cabernet Sauvignon, Sunshine | 6 | 79.99 | GW |
| 1996 | Hartwell Cabernet Sauvignon, Sunshine | 6 | 79.99 | GW |
| 1997 | Hartwell Cabernet Sauvignon, Sunshine | 6 | 79.99 | GW |
| 1994 | Jarvis Cabernet Sauvignon, Estate | 1 | 79.99 | GW |
| 1993 | Jarvis Cabernet Sauvignon, Reserve | 7 | 99.99 | GW |
| 1981 | Joseph Phelps Vineyards Cabernet Sauvignon, Eisele Vyd. | 6 | 99.99
| DB |
| 1982 | Joseph Phelps Vineyards Cabernet Sauvignon, Eisele Vyd. | 4 | 99.99 | DB |
| 1984 | Joseph Phelps Vineyards Cabernet Sauvignon, Eisele Vyd. | 5 | 99.99 | DB |
| 2001 | Matriarch (by Harlan Estate) - RP 94 | 1 | 150.00
| DB |
| 1995 | Moraga | 7 | 99.99 | GW |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Rock Cairn Vineyard - WS 90 | 7 | 79.99 | GW |
| 1997
| Opus One - WS 94 | 1 | 275.00 | DB |
| 1988 | Robert Mondavi Cabernet Sauvignon, Reserve | 7 | 99.99
| RH |
| 1997 | Stag's Leap Wine Cellars Merlot, Premiere Napa Valley Auction | 9 | 59.99 | GW
|
| 1995 | Vineyard 29 Cabernet Sauvignon, by Grace Family Vyds. | 6 | 139.99 | GW |
| 1996 | Vineyard 29 Cabernet Sauvignon, by Grace Family Vyds. - 3.0L - WS 92 | 1 | 699.99 | GW |
| 1996 | Vineyard 29 Cabernet Sauvignon, by Grace Family Vyds. - WS 92 | 6 | 139.99 | GW |