| Vintage | Wine | Qty | Price | Bin |
| 1998 | Arietta Merlot - RP 90 | 9 | 79.99 | GW |
| 1991 | Arrowood Cabernet Sauvignon | 2 | 39.99 | GW |
| 1997 | Beaulieu Vineyard Cabernet Sauvignon, Georges de Latour, 100th Anniv - RP 90 | 2 | 99.50 | PJ |
| 1991 | Beaulieu Vineyards Cabernet Sauvignon, Private Reserve | 2 | 99.99 | DT |
| 1992 | Beaulieu Vineyards Cabernet Sauvignon, Private Reserve | 3 | 79.99 | DT |
| 1995 | Broman Cabernet Sauvignon | 1 | 49.99 | KC |
| 1991 | Carneros Creek Pinot Noir | 2 | 29.99 | VH |
| 1991 | Carneros Creek Pinot Noir, Signature Reserve - 3.0L | 1 | 199.99 | DT |
| 1975 | Château Calon-Segur, St.-Estèphe | 10 | 75.00 | EP |
| 1967 | Château Calon-Ségur, St.-Estèphe | 1 | 75.00 | JL |
| 1967 | Château Canon La Gaffeliere, St.-Emilion | 1 | 75.00 | JL |
| 1966 | Château Certan, Pomerol | 2 | 179.99 | JL |
| 1988 | Château de Rayne-Vigneau | 6 | 49.99 | GW |
| 1998 | Château de Sales, Pomerol | 18 | 35.00 | DT |
| 1967 | Château Ducru-Beaucaillou, St.-Julien | 1 | 199.99 | JL |
| 1967 | Château Figeac, St.-Emilion | 1 | 99.00 | JL |
| 1966 | Château La Gaffeliere, St.-Emilion | 1 | 150.00 | JL |
| 1998 | Château Latour, Pauillac - RP 90 | 3 | 199.50 | DT |
| 1966 | Château Les Ormes de Pez, St.-Estèphe | 1 | 99.99 | JL |
| 1996 | Chateau Montelena Cabernet Sauvignon, Estate | 5 | 125.00 | GW |
| 1998 | Chateau Montelena Cabernet Sauvignon, Estate | 10 | 79.99 | GW |
| 1987 | Chateau Montelena Cabernet Sauvignon, Estate | 9 | 125.00 | RH |
| 1995 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 5 | 250.00 | GW |
| 1996 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 6 | 250.00 | GW |
| 1997 | Chateau Montelena Cabernet Sauvignon, Estate - 1.5L | 1 | 299.99 | GW |
| 1971 | Château Mouton Baron Philippe, Pauillac | 2 | 75.00 | JL |
| 1989 | Chateau St. Jean Cabernet Sauvignon, Private Reserve - 6.0L | 1 | 799.99 | GW |
| 1977 | Chateau St. Jean Johannisberg Riesling, Late Harvest - 375ml | 5 | 39.99 | GW |
| 1966 | Château Trotanoy, Pomerol | 1 | 250.00 | JL |
| 1994 | Clendenen-Lindquist White Riesling, "Thumbs Up" - 375ml | 6 | 29.99 | GW |
| 1993 | Cline Zinfandel, Big Break Vineyard | 2 | 29.99 | KC |
| 2000 | Clos L'Eglise, Côtes de Castillon | 6 | 36.00 | BR |
| 2002 | Colgin Cariad - RP 97 | 2 | 499.99 | DF |
| 1996 | Cornerstone Zinfandel, Beatty Ranch | 2 | 35.00 | KC |
| 1998 | Diamond Creek Cabernet Sauvignon, Gravelly Meadow | 1 | 125.00 | GW |
| 1999 | Diamond Creek Cabernet Sauvignon, Gravelly Meadow | 1 | 125.00 | GW |
| 1999 | Diamond Creek Cabernet Sauvignon, Red Rock Terrace | 1 | 125.00 | GW |
| 1996 | Diamond Creek Cabernet Sauvignon, Red Rock Terrace - WS 92 | 1 | 125.00 | GW |
| 1998 | Diamond Creek Cabernet Sauvignon, Red Rock Terrace - WS 94 | 2 | 125.00 | GW |
| 1999 | Diamond Creek Cabernet Sauvignon, Volcanic Hill | 3 | 125.00 | GW |
| 1996 | Diamond Creek Cabernet Sauvignon, Volcanic Hill - WS 92 | 2 | 125.00 | GW |
| 1998 | Diamond Creek Cabernet Sauvignon, Volcanic Hill - WS 94 | 4 | 125.00 | GW |
| 1997 | Diamond Creek Cabernet Sauvignons Magnum Set | 1 | 1,099.99 | GW |
| 2001 | Domaine Arlaud Morey-Saint-Denis Aux Cheseaux, 1er Cru | 1 | 59.99 | DF |
| 1998 | Dominus Estate - WS 91 | 8 | 79.99 | GW |
| 1997 | Duckhorn Vineyards Merlot, Estate | 4 | 89.99 | GW |
| 1988 | Duckhorn Vineyards Merlot, Three Palms | 3 | 79.99 | RH |
| 1989 | Dunn Vineyards Cabernet Sauvignon, Napa | 4 | 59.99 | RH |
| 1993 | Eberle Zinfandel, Sauret Vineyard | 1 | 35.00 | KC |
| 1988 | Freemark Abbey Edelwein Gold - 375ml | 29 | 39.99 | GW |
| 1992 | Greenwood Ridge Zinfandel, Scherrer Vineyard | 1 | 25.00 | KC |
| 1981 | Grgich Hills Cabernet Sauvignon | 6 | 99.99 | RH |
| 1966 | Heitz Cellar Pinot Noir | 2 | 40.00 | EP |
| 1992 | Hendry Zinfandel, Brandlin Vineyard | 1 | 25.00 | KC |
| 1996 | Hitching Post Pinot Noir, Highliner | 3 | 49.99 | GW |
| 1996 | Hitching Post Pinot Noir, Sanford & Benedict Vineyard | 3 | 25.00 | GW |
| 1992 | Homewood Zinfandel, Quinn Vineyard | 1 | 25.00 | KC |
| 1994 | Howell Mountain Zinfandel | 1 | 35.00 | KC |
| 1995 | Howell Mountain Zinfandel | 1 | 25.00 | KC |
| 1994 | Jacuzzi Family Zinfandel, Reserve | 2 | 35.00 | KC |
| 1996 | Jarvis Cabernet Franc - 3.0L | 1 | 350.00 | GW |
| 1994 | Jarvis Cabernet Sauvignon | 4 | 79.99 | GW |
| 1995 | Jarvis Cabernet Sauvignon | 4 | 79.99 | GW |
| 1996 | Jarvis Cabernet Sauvignon | 4 | 59.99 | GW |
| 1995 | Jarvis Cabernet Sauvignon - 5.0L | 1 | 499.99 | GW |
| 1993 | Jarvis Cabernet Sauvignon, Reserve | 8 | 99.99 | GW |
| 1993 | Jarvis Cabernet Sauvignon, Reserve | 6 | 99.99 | GW |
| 1996 | Jarvis Merlot - 3.0L | 1 | 250.00 | GW |
| 1997 | Jones Family Cabernet Sauvignon - 1.5L | 1 | 275.00 | KC |
| 1985 | Joseph Phelps Vineyards Johannisberg Riesling, Late Harvest - 1.5L | 1 | 150=2E00 | VH |
| 1993 | Labouré-Roi Nuits-St.-Georges | 1 | 75.00 | VH |
| 2000 | Lakoya Cabernet Sauvignon, Diamond Mountain District | 1 | 99.99 | BM |
| 2001 | Marcassin Pinot Noir, Marcassin Vineyard | 3 | 279.99 | SG |
| 1974 | Monterey Vineyards Zinfandel, December Harvest - 1.5L | 1 | 59.99 | VH |
| 1995 | Moraga | 16 | 99.99 | GW |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Carpenter Vineyard - WS 91 | 17 | 79.99 | GW |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Rock Cairn Vineyard - WS 90 | 20 | 79.99 | GW |
| 1988 | Opus One | 6 | 199.99 | RH |
| 1988 | Opus One | 1 | 199.99 | RH |
| 1989 | Opus One | 6 | 199.99 | RH |
| 1990 | Opus One | 6 | 199.99 | RH |
| 96-01 | Opus One - 6-Bottle Vertical (Maximum 10% discount on this item) | 2 | 1,099.99 | BT |
| 1997 | Opus One - WS 94 | 1 | 225.00 | PJ |
| 1994 | Peachy Canyon Zinfandel, Leona's Vineyard (Second Crop) | 1 | 29.99 | KC |
| 1995 | Penfold's Grange - RP 92 | 2 | 225.00 | PJ |
| 1994 | Pezzi-King Zinfandel | 2 | 29.99 | KC |
| 1986 | Preston Zinfandel - 1.5L | 1 | 49.99 | KC |
| 1992
| Rabbit Ridge Zinfandel, Reserve San Lorenzo | 1 | 25.00 | KC |
| 1994 | Ravenswood Zinfandel, Belloni Vineyard | 2 | 29.99 | KC |
| 1996 | Ravenswood Zinfandel, Kunde Vineyard | 2 | 25.00 | KC |
| 1992 | Richardson Zinfandel, Nora's Vineyard | 1 | 35.00 | KC |
| 2000 | Ridge Zinfandel, Buchignani Ranch | 2 | 45.00 | MS |
| 2000 | Ridge Zinfandel, Llewelyn Vineyard | 2 | 40.00 | MS |
| 1995 | Robert Biale Zinfandel, Proprietor's Series | 2 | 35.00 | KC |
| 1988 | Robert Mondavi Cabernet Sauvignon, Reserve | 8 | 99.99 | RH |
| 1990 | Robert Mondavi Cabernet Sauvignon, Reserve | 8 | 99.99 | RH |
| 1991 | Robert Mondavi Cabernet Sauvignon, Reserve | 8 | 99.99 | RH |
| 1996 | Robert Mondavi Cabernet Sauvignon, Reserve - 3.0L | 1 | 499.99 | GW |
| 1997 | Robert Mondavi Cabernet Sauvignon, Reserve - RP 92 | 4 | 125.00 | PJ |
| 1992 | Rosenthal Cabernet Sauvignon - 1.5L | 1 | 79.99 | KC |
| 1995 | St. Francis Zinfandel, Old Vines | 1 | 30.00 | KC |
| 1995 | Stag's Leap Wine Cellars Cask 23 | 1 | 150.00 | GW |
| 1997 | Stag's Leap Wine Cellars Merlot, Premiere Napa Valley Auction | 10 | 59.99 | GW |
| 1992 | Terraces Cabernet Sauvignon | 1 | 40.00 | KC |
| 1990 | Veuve Clicquot La Grande Dame | 2 | 149.99 | BM |
| 1982 | Villa Mt. Eden Cabernet Sauvignon, Auction Estate Rseserve - 1.5L | 1 | 90.00 | KC |
| 1992 | Vineyard 29 Cabernet Sauvignon, Grace Family Vineyards | 5 | 139.99 | GW |
| 1996 | Vineyard 29 Cabernet Sauvignon, Grace Family Vineyards - 3.0L - WS 92 | 1 | 999.99 | GW |
| 1996 | Young's Ridge Cabernet Sauvignon | 2 | 39.99 | KC |