20908 Roscoe Blvd Canoga Park CA 91304
Hours: Mon - Sat 9AM - 6PM |
Phone: (818) 341-1234 Fax: (818) 341-9232
Outside California: (800) 4-FINE-WINE
|
Cheers! from the Duke of Bourbon
Like a prospector from the Old West, the Duke has been out searching the hills. Great
wine, like gold, comes from good dirt. The Duke did come back with some dust on his boots,
but definitely not on his palate. He may have hit the mother lode of
liquid gold with the offering you see below. The good news is that there
will be more old and rare wines available from this same source. We'll
keep you posted as we keep prospecting. It goes without saying that we
know the collector well and know that the cellaring of these treasures has
been impeccable.
This offering is a bit different from our usual.
The collection is being offered in lots instead of by the bottle. While
we do show individual bottle prices, the wines must be purchased as entire
lots.
Check out what we have to
offer and call us right away, dagnabit! (Thought we should
throw in some prospector talk.) For those of you interested
in current releases, do not despair. Scroll to the bottom of this email
and see a couple of special treats.
|
| Lot | Year | Producer | Qty | Cost | | 1 | 1985 | Accord Cabernet Sauvignon (by both SLWC & SLW) | 2 | 99.99 | | 1985 | Caymus Cabernet Sauvignon | 2 | 79.99 | | 1985 | Caymus Cabernet Sauvignon, Special Selection | 2 | 199.99 | | 1985 | Girard Cabernet Sauvignon, Reserve | 2 | 49.99 | | 1985 | Robert Mondavi Cabernet Sauvignon, Reserve | 2 | 99.99 | | 1985 | Whitehall Lane Cabernet Sauvignon, Reserve | 2 | 59.99 | | | Lot Totals | 12 | 1179.88
| | 2 | 1985 | Accord Cabernet Sauvignon (by both SLWC & SLW) | 1 | 99.99 | | 1985 | Chalone Cabernet Sauvignon, A-Frame Vyd. | 1 | 45.99 | | 1985 | Chappellet Cabernet Sauvignon, Signature Reserve | 1 | 49.99 | | 1985 | Clos du Val Cabernet Sauvignon, Reserve | 1 | 49.99 | | 1985 | Dominus Estate | 1 | 69.99 | | 1985 | Ehlers Lane Cabernet Sauvignon, Vandendriessche Vyd. | 1 | 29.99 | | 1985 | Freemark Abbey Cabernet Sauvignon, Sycamore Vyd. | 1 | 39.99 | | 1985 | Inglenook Cabernet Sauvignon, Reunion | 1 | 39.99 | | 1985 | Kenwood Cabernet Sauvignon, Artist Series | 1 | 49.99 | | 1985 | Robert Pepi Cabernet Sauvignon, Vine Hill Ranch | 1 | 49.99 | | 1985 | Santa Cruz Mountain Cabernet Sauvignon, Bates Ranch | 1 | 39.99 | | 1985 | Villa Mt.Eden Cabernet Sauvignon | 1 | 29.99 | | | Lot Totals | 12 | 595.88 | | 3 | 1987 | Etude Cabernet Sauvignon | 2 | 59.99 | | 1987 | Pahlmeyer Cabernet Sauvignon, Caldwell Vyd. | 2 | 59.99 | | 1987 | Joseph Phelps Cabernet Sauvignon, Eisele Vyd. | 2 | 99.99 | | | Lot Totals | 6 | 439.94 | | 4 | 1987 | Arrowood Cabernet Sauvignon | 1 | 45.99 | | 1987 | Chateau St. Jean Cabernet Sauvignon, Reserve | 1 | 45.99 | | 1987 | Ferrari-Carano Cabernet Sauvignon, Special Selection | 3 | 35.99 | | 1987 | Kenwood Cabernet Sauvignon, Artist Series | 2 | 39.99 | | 1987 | Laurel Glen Cabernet Sauvignon | 2 | 49.99 | | 1987 | Simi Cabernet Sauvignon, Reserve | 1 | 49.99 | | 1987 | St. Francis Cabernet Sauvignon, Reserve | 2 | 39.99 | | | Lot Totals | 12 | 509.88 | | 5 | 1997 | Flowers Pinot Noir, Camp Meeting Ridge | 3 | 59.99 | | 1998 | Flowers Pinot Noir, Camp Meeting Ridge | 3 | 59.99 | | 1999 | Flowers Pinot Noir, Camp Meeting Ridge | 3 | 59.99 | | 2000
font> | Flowers Pinot Noir, Camp Meeting Ridge | 3 | 59.99 | | | Lot Totals | 12 | 719.88 | | 6 | 1997 | Flowers Pinot Noir, Carneros | 2 | 39.99 | | 1999 | Flowers Pinot Noir, Van der Kamp Vyd. | 2 | 49.99 | | 1998 | Flowers Pinot Noir, Pisoni Vyd. | 2 | 59.99 | | 1998 | Flowers Pinot Noir, Sonoma Coast | 2 | 39.99 | | 1999 | Flowers Pinot Noir, Sonoma Coast | 2 | 39.99 | | 1998 | Flowers Pinot Noir, Van der Kamp Vyd. | 2 | 49.99 | | | Lot Totals | 12 | 559.88 |
|
| | | | | | 7 | 1990 | Au Bon Climat Pinot Noir, La Bauge | 2 | 39.99 | | 1993 | Au Bon Climat Pinot Noir, La Bauge | 2 | 39.99 | | 1995 | Au Bon Climat Pinot Noir, La Bauge | 2 | 39.99 | | 1995 | Au Bon Climat Pinot Noir, Isabelle | 2 | 59.99 | | 1998 | Au Bon Climat Pinot Noir, Isabelle | 2 | 59.99 | | 1999 | Au Bon Climat Pinot Noir, Knox Alexander | 2 | 49.99 | | | Lot Totals | 12 | 579.88 | | 8 | 1994 | Au Bon Climat Pinot Noir, Isabelle | 1 | 64.99 | | 1994 | Au Bon Climat Pinot Noir, Rosemary's and Rincon | 3 | 45.99 | | 1994 | Au Bon Climat Pinot Noir, Sanford & Benedict | 3 | 39.99 | | 1995 | Au Bon Climat Pinot Noir, Sanford & Benedict | 2 | 39.99 | | 1993 | Au Bon Climat Pinot Noir, Talley - Rosemary | 3 | 45.99 | | | Lot Totals | 12 | 540.88 | | 9 | 1996 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 1997 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 1998 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 1996 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | 1997 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | 1998 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | | Lot Totals | 12 | 539.88 | | 10 | 1999 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 2000 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 2001 | Talley Pinot Noir, Rincon Vyd. | 2 | 39.99 | | 1999 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | 2000 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | 2001 | Talley Pinot Noir, Rosemary's Vyd. | 2 | 49.99 | | | Lot Totals | 12 | 539.88 | | 11 | 1993 | Carneros Creek Pinot Noir, Signature
Reserve | 1 | 25.99 | | 1993 | Etude Pinot Noir | 1 | 29.99 | | 1993 | Foxen Pinot Noir, Sanford & Benedict | 1 | 29.99 | | 1993 | Hitching Post Pinot Noir, Sanford & Benedict | 1 | 29.99 | | 1993 | Paul Hobbs Pinot Noir, Hyde Vyd. | 1 | 39.99 | | 1993 | Littorai Pinot Noir, One Acre Vyd. | 1 | 39.99 | | 1993 | Martinelli Pinot Noir, Estate | 1 | 39.99 | | 1993 | Saintsbury Pinot Noir, Reserve | 1 | 29.99 | | 1993 | Sanford Pinot Noir, Estate | 1 | 29.99 | | 1993 | Scotland Craig Pinot Noir, Rochioli Vyd. | 1 | 49.99 | | 1993 | Whitcraft Pinot Noir, Bien Nacido, N Block | 1 | 29.99 | | 1993 | Whitcraft Pinot Noir, Bien Nacido, Q Block | 1 | 29.99 | | | Lot Totals | 12 | 405.88 | | 12 | 1992 | Babcock Pinot Noir, Sanford & Benedict | 1 | 29.99 | | 1992 | David Bruce Pinot Noir, Estate Reserve | 1 | 39.99 | | 1992 | Davis Bynum Pinot Noir, Allen & Rochioli | 1 | 39.99 | | 1992 | Chalone Pinot Noir, Reserve | 1 | 49.99
| | 1992 | Dehlinger Pinot Noir, Estate | 1 | 39.99 | | 1992 | Gary Farrell Pinot Noir, Allen Vyd. | 1 | 39.99 | | 1992 | Schoolhouse Pinot Noir, Schoolhouse Vyd. | 1 | 39.99 | | 1992 | Hitching Post Pinot Noir, Bien Nacido | 1 | 29.99 | | 1992 | Paul Hobbs Pinot Noir, Hyde Vyd. | 1 | 39.99 | | 1992 | Sanford Pinot Noir, Sanford & Benedict | 1 | 29.99 | | 1992 | Marimar Torres Pinot Noir, Don Miguel Selection | 1 | 29.99 | | 1992 | Whitcraft Pinot Noir, Bien Nacido Vyd. | 1 | 29.99 | | | Lot Totals | 12 | 439.88 |
|
| | | | | | 13 | 1994 | Carneros Creek Pinot Noir, Signature Reserve | 1 | 29.99 | | 1994 | Dehlinger Pinot Noir, Goldridge Vyd. | 1 | 45.99 | | 1994 | Dehlinger Pinot Noir, Reserve | 1 | 59.99 | | 1994 | Etude Pinot Noir | 1 | 29.99 | | 1994 | Gary Farrell Pinot Noir, Allen Vyd. | 1 | 39.99 | | 1994 | Gary Farrell Pinot Noir, Sonoma | 1 | 39.99 | | 1994 | Hartford Court Pinot Noir, Arrendell | 1 | 39.99 | | 1994 | Hartford Court Pinot Noir, Dutton-Sanchietti | 1 | 39.99 | | 1994 | Hitching Post Pinot Noir, Sanford & Benedict | 1 | 29.99 | | 1994 | Littorai Pinot Noir, Hirsch Vyd. | 1 | 39.99 | | 1994 | Martinelli Pinot Noir, Russian River Valley | 1 | 39.99 | | 1994 | Schoolhouse Pinot Noir | 1 | 39.99 | | | Lot Totals | 12 | 475.88 | | 14 | 1995 | Anderson's Conn Valley Pinot Noir, Valhalla | 1 | 29.99 | | 1995 | Dehlinger Pinot Noir, Goldridge Vyd. | 1 | 45.99 | | 1995 | El Molino Pinot Noir | 1 | 39.99 | | 1995 | Gary Farrell Pinot Noir, Allen Vyd. | 1 | 39.99 | | 1995 | Flowers Pinot Noir, Camp Meeting Ridge | 1 | 59.99 | | 1995 | Hartford Court Pinot Noir, Arrendell | 1 | 39.99 | | 1995 | Hartford Court Pinot Noir, Dutton-Sanchietti | 1 | 39.99 | | 1995 | Littorai Pinot Noir, One Acre Vyd. | 1 | 49.99 | | 1995 | Littorai Pinot Noir, One Acre Vyd. | 1 | 49.99 | | 1995 | Martinelli Pinot Noir, Martinelli, Reserve | 1 | 59.99 | | 1995 | Sanford Pinot N
oir, Sanford & Benedict | 1 | 29.99 | | 1995 | Signorello Pinot Noir, Martinelli Vyd. | 1 | 29.99 | | 1995 | Talley Pinot Noir, Rincon Vyd. | 1 | 39.99 | | | Lot Totals | 12 | 505.88 | | 15 | 1986 | Pine Ridge Cabernet Sauvignon, Andrus Reserve | 3 | 59.99 | | 1986 | Pine Ridge Cabernet Sauvignon, Diamond Mountain | 1 | 49.99 | | 1986 | Silverado Cabernet Sauvignon, Limited Reserve | 1 | 59.99 | | 1986 | St. Francis Cabernet Sauvignon, Reserve | 1 | 39.99 | | 1986 | Sterling Cabernet Sauvignon, Reserve | 1 | 49.99 | | 1986 | Sterling Red Table Wine, Three Palms Vyd. | 4 | 39.99 | | 1986 | Joseph Swan Cabernet Sauvignon | 1 | 49.99 | | | Lot Totals | 12 | 589.88 | | 16 | 1987 | Beringer Cabernet Sauvignon, Chabot Vyd. | 1 | 79.99 | | 1987 | Heitz Cabernet Sauvignon, Martha's Vyd. | 1 | 125 | | 1987 | Laurel Glen Cabernet Sauvignon | 1 | 49.99 | | 1987 | Leonetti Cabernet Sauvignon | 1 | 79.99 | | 1987 | Robert Mondavi Cabernet Sauvignon, Reserve | 1 | 99.99 | | 1987 | Simi Cabernet Sauvignon, Reserve | 1 | 49.99 | | | Lot Totals | 6 | 484.95 | | 17 | 1979 | Caymus Cabernet Sauvignon | 1 | 59.99 | | 1980 | Caymus Cabernet Sauvignon | 1 | 59.99 | | 1982 | Caymus Cabernet Sauvignon | 1 | 59.99 | | | Lot Totals | 3 | 179.97 |
|
Here is the special treats section that the Duke promised at the beginning of this email. Take a look at what we have to offer:
We still have the Opus One vertical. Vintages 1979-1990 in the original wooden 6-pack boxes. All 66 bottles for $19,800.00
First vintage! Brand new and very rare from Schramsberg. J. Davies 2001 Cabernet Sauvignon, Diamond Mountain District $85.00 per bottle (limit 1 bottle)
Shafer 1999 Cabernet Sauvignon, Hillside Select $199.99 per bottle (limit 1 bottle)
Silver Oak 1999 Cabernet Sauvignon, Alexander $59.50 per bottle. $55.00 per bottle for 6 or more
1996 Dom Perignon (RP 98) $125.00 per bottle
Heitz Cellar 1999 Cabernet Sauvignon, Martha's Vyd. $119.50
Far Niente 2001 Cabernet Sauvignon List price $100.00 Our price $79.00 per bottle
Harlan Estate 2000 Cabernet Sauvignon Magnum $799.99
Hundred Acre 2001 Cabernet Sauvignon $150.00 per bottle
Think of fine wine! Think of the Duke!

Home
Vine-Line
Join Our Mailing List
Private Cellars
Email Specials
Currently Available
Wine Futures
Duke's Gift Catalog
Recent Arrivals
Big Bottle Bonanza
Email the Duke
Wine Association Events
Duke's Wine Library
Vine-Line Back Issues
Map to the Duke
Terminal 55 Wine Storage Lockers
We are Happy to Deliver or Ship! Just Call (818) 341-1234 or outside California (800) 4-FINE-WINE Store Hours: Monday-Saturday 9AM - 6PM Pacific Time
Web Page Production by Fuji Publishing Group. This URL is http://dukeofbourbon.com/es040623.html Copyright © 1995 - 2008 Duke of Bourbon Produced by Fuji Publishing Group All rights reserved.
|
|
|
| | |