|
20908 Roscoe Blvd Canoga Park CA 91304 Hours: Mon - Sat 9AM - 6PM |
Phone: (818) 341-1234 Fax: (818) 341-9232 Outside California: (800) 4-FINE-WINE |
| Year | Wine | Price |
| 1996 | Arietta Red | $99.99 |
| 1997 | Arns Cabernet Sauvignon (WS 92) | $69.99 |
| 1990 | Avignonesi Vin Santo - 375ml (Wine Spectator 100) | $125.00 |
| 1994 | Beringer Cabernet Sauvignon, Private Reserve (RP 94) | $99.50 |
| 1997 | Beringer Cabernet Sauvignon, Private Reserve (RP 94) | $99.50 |
| 1997 | Caymus Cabernet Sauvignon, Napa (WS 91) | $89.99 |
| 1996 | Caymus Cabernet Sauvignon, Napa - Magnum (WS90) | $175.00 |
| 1995 | Caymus Cabernet Sauvignon, Special Selection (WS 97) | $179.99 |
| 1997 | Caymus Cabernet Sauvignon, Special Selection (WS 95) | $199.99 |
| 1995 | Caymus Cabernet Sauvignon, Special Selection - Magnum (RP 90) | $399.00 |
| 1997 | Chateau Montelena Cabernet Sauvignon, Estate (RP 98) | $139.99 |
| 1996 | Dominus - Magnum (RP 95) | $299.99 |
| 1997 | Duckhorn Cabernet Sauvignon, Estate Grown (WS 93) | $99.99 |
| 1998 | Duckhorn Merlot, Estate Grown | $79.99 |
| 1998 | Duckhorn Merlot, Three Palms | $79.99 |
| 1997 | Joseph Phelps Cabernet Sauvignon, Backus (RP 93) | $135.00 |
| 1996 | Joseph Phelps Insignia (RP 92) | $125.00 |
| 1996 | Leroy Meursault, Les Narvaux | $99.99 |
| 1995 | Opus One - 6 Liter (RP 95) | $1,999.99 |
| 1994 | Opus One - Magnum (RP 92) | $450.00 |
| 1995 | Opus One - Magnum (RP 95) | $450.00 |
| 1995 | Pahlmeyer Red (RP 95) | $99.99 |
| 1997 | Rosenblum Concerto d'Oro Late Harvest - 375ml | $29.99 |
| 97-99 | Screaming Eagle Cabernet Sauvignon - 3 Bottle Vertical (1997 Vintage RP 100; 1998 RP 94; 1999 RP 97) | $3,600.00 |
| 1996 | Silver Oak Cabernet Sauvignon, Alexander Valley (RP 92) | $79.99 |
| 1997 | Silver Oak Cabernet Sauvignon, Alexander Valley | $79.99 |
| 1994 | Silver Oak Cabernet Sauvignon, Napa Valley (RP 93) | $125.00 |
| 1995 | Silver Oak Cabernet Sauvignon, Napa Valley - Magnum (RP 95) | $259.00 |
| 1997 | Spottswoode Cabernet Sauvignon (RP 93) | $99.50 |
| 1996 | Spottswoode Cabernet Sauvignon - Magnum (RP 90) | $199.99 |
| 1996 | Staglin Cabernet Sauvignon (RP 90) | $69.99 |
| 1996 | Stag's Leap Wine Cellars Cabernet Sauvignon, Fay - Magnum | $250.00 |
| 1996 | Stag's Leap Wine Cellars Cabernet Sauvignon, SLV - Magnum (WS 92) | $250.00 |
| 1995 | Stag's Leap Wine Cellars Cask 23 (WS 94) | $199.99 |
| 1997 | Stag's Leap Wine Cellars Cask 23 (WS 95) | $199.99 |
| Vintage | Wine | Score | Price |
| 1997 | Antinori Solaia - WS #1 Wine of the Year 2000 | RP 96 | $ 299.99 |
| 1993 | Araujo Cabernet Sauvignon | RP 96 | $ 250.00 |
| 1995 | Araujo Cabernet Sauvignon | RP 98 | $ 250.00 |
| 1996 | Araujo Cabernet Sauvignon | RP 94 | $ 225.00 |
| 1997 | Araujo Cabernet Sauvignon | RP 92 | $ 250.00 |
| 2000 | Araujo Cabernet Sauvignon | RP 90-93 | $ 175.00 |
| 1993 | Beringer Cabernet Sauvignon, Private Reserve | RP 92 | $ 79.00 |
| 1997 | Cardinale Cabernet Sauvignon | RP 95 | $ 125.00 |
| 1995 | Caymus Cabernet Sauvignon, Special Selection | RP 90 | $ 179.99 |
| 1998 | Château Lafite-Rothschild | RP 98 | $ 179.99 |
| 1997 | Château Latour | $ 150.00 | |
| 1998 | Château Latour | RP 90 | $ 179.99 |
| 1996 | Château Les Forts de Latour - Magnum | RP 90 | $ 159.00 |
| 1982 | Château Margaux | RP 94 | $ 299.99 |
| 1998 | Château Margaux | RP 91 | $ 179.99 |
| 1994 | Chateau Montelena Cabernet Sauvignon, Estate | RP 95 | $ 179.99 |
| 1997 | Chateau Montelena Cabernet Sauvignon, Estate | RP 98 | $ 139.99 |
| 1997 | Chateau Montelena Cabernet Sauvignon, Estate | RP 98 | $ 139.99 |
| 1985 | Château Mouton-Rothschild | RP 90 | $ 179.99 |
| 1994 | Château Mouton-Rothschild | RP 91 | $ 99.99 |
| 1998 | Château Mouton-Rothschild | RP 96 | $ 179.99 |
| 1995 | Classic Cuvées, KCBX - 6 Liter | $ 399.99 | |
| 1999 | Colgin Cabernet Sauvignon, Cariad | RP 91 | $ 350.00 |
| 2000 | Colgin Cabernet Sauvignon, Cariad | RP 90-93 | $ 350.00 |
| 1998 | Colgin Cabernet Sauvignon, Herb Lamb | RP 90 | $ 350.00 |
| 2000 | Colgin Cabernet Sauvignon, Herb Lamb | $ 350.00 | |
| 2000 | Colgin Cabernet Sauvignon, Tychson Hill | RP 92-95 | $ 350.00 |
| 1997 | Cornerstone Cabernet Sauvignon, Black Sears | RP 93 | $ 79.99 |
| 1997 | Dalla Valle Cabernet Sauvignon | RP 93 | $ 179.99 |
| 1992 | Dalla Valle Maya | RP 98-100 | $ 450.00 |
| 1995 | Dalla Valle Maya | RP 96-98 | $ 499.99 |
| 1997 | Dalla Valle Maya | RP 99 | $ 499.99 |
| 1998 | Dalla Valle Maya | RP 95 | $ 350.00 |
| 1999 | Dalla Valle Maya | RP 97 | $ 350.00 |
| 1996 | Diamond Creek Cabernet Sauvignon, Volcanic Hill - Mag | $ 279.99 | |
| 1997 | Dominus Estate | RP 94 | $ 125.00 |
| 1998 | Duckhorn Merlot, Estate Grown | $ 79.99 | |
| 85-96 | Duckhorn Merlot, Three Palms - Magnum Vertical | $ 2,500.00 | |
| 1998 | Duckhorn Merlot, Three Palms Vineyard | $ 79.99 | |
| 1996 | Dunn Cabernet Sauvignon, Howell Mountain | RP 96 | $ 129.99 |
| 1997 | Dunn Cabernet Sauvignon, Howell Mountain | RP 95 | $ 145.00 |
| 1997 | Flowers Pinot Noir, Camp Meeting Ridge | RP 90 | $ 75.00 |
| 1997 | Forman Cabernet Sauvignon | RP 90 | $ 75.00 |
| 1995 | Franciscan Chardonnay, Cuvée Sauvage, Napa Valley | $ 14.99 | |
| 1989 | Grace Family - Etched Magnum | $ 899.99 | |
| 1991 | Grace Family - Etched Magnum | $ 899.99 | |
| 1981 | Grace Family (Caymus) Cabernet Sauvignon | $ 299.00 | |
| 1982 | Grace Family (Caymus) Cabernet Sauvignon | $ 299.00 | |
| 1991 | Grace Family Cabernet Sauvignon | $ 299.99 | |
| 1992 | Grace Family Vineyards Cabernet Sauvignon | $ 299.99 | |
| 1993 | Grace Family Vineyards Cabernet Sauvignon | RP 91 | $ 299.99 |
| 1993 | Harlan Estate Cabernet Sauvignon - Magnum | RP 95 | $ 1,199.99 |
| 1996 | Harlan Estate Cabernet Sauvignon - Magnum | RP 98 | $ 1,199.99 |
| 1997 | Harlan Estate Cabernet Sauvignon - Magnum | RP 100 | $ 1,499.99 |
| 1991 | Hartwell Cabernet Sauvignon, Grace | RP 90 | $ 199.99 |
| 1991 | Hartwell Cabernet Sauvignon, Grace Family Vineyard | RP 90 | $ 199.99 |
| 1990 | Hartwell Cabernet Sauvignon, Grace Family Vineyard | RP 92 | $ 199.99 |
| 1997 | Hartwell Cabernet Sauvignon, Sunshine Vineyard | $ 99.99 | |
| 1994 | Hartwell Cabernet Sauvignon, Sunshine Vineyard, SLD | RP 90 | $ 99.99 |
| 2000 | Hosanna, Pomerol, by Christian Moueix | RP 96 | $ 250.00 |
| 1997 | J. Phelps Cabernet Sauvignon, Backus | RP 93 | $ 135.00 |
| 1997 | J. Phelps Cabernet Sauvignon, Napa | $ 55.00 | |
| 1996 | La Sirena Cabernet Sauvignon | WS 90 | $ 125.00 |
| 1997 | La Sirena Cabernet Sauvignon | RP 92 | $ 125.00 |
| 1997 | Lail Cabernet Sauvignon | RP 93 | $ 75.00 |
| 1994 | Moraga Cabernet Sauvignon | WS 90 | $ 150.00 |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Collector Case | $ 399.99 | |
| 1997 | Nickel & Nickel Cabernet Sauvignon, Stelling | $ 110.00 | |
| 1988 | Opus One - 6 Liter | WS 92 | $ 1,999.99 |
| 1990 | Opus One - 6 Liter | RP 90 | $ 1,999.99 |
| 1991 | Opus One - 6 Liter | RP 92 | $ 1,999.99 |
| 94-01 | Paraduxx Vertical - 8 Vintages | $ 599.99 | |
| 1974 | Ridge Montebello | RP 92 | $ 199.99 |
| 1997 | Robert Mondavi Cabernet Sauvignon, Reserve | RP 92 | $ 99.99 |
| 1999 | Shafer Cabernet Sauvignon, Hillside Select | RP 97 | $ 199.99 |
| 1990 | Silver Oak Cabernet Sauvignon, Napa, Signed - 6 Liter | RP 93 | $ 1,499.99 |
| 1991 | Silver Oak Cabernet Sauvignon, Napa, Signed - 6 Liter | RP 95 | $ 1,499.99 |
| 1991 | Silverado Cabernet Sauvignon, Limited Reserve | RP 93 | $ 99.99 |
| 1989 | Spottswoode Cabernet Sauvignon | $ 65.00 | |
| 1988 | Spottswoode Cabernet Sauvignon - Magnum | $ 150.00 | |
| 82-93 | Spottswoode Cabernet Sauvignon - Vertical | $ 1,699.00 | |
| 1974 | Sterling Cabernet Sauvignon, Reserve | $ 125.00 |

Vine-Line
Join Our Mailing List
Private Cellars
Email Specials
Wine Futures
Duke's Gift Catalog
Recent Arrivals
Big Bottle Bonanza
Wine Association Events
Duke's Wine Library
Vine-Line Back Issues
Map to the Duke
Terminal 55 Wine Storage Lockers
We are Happy to Deliver or Ship!