|
Cabernet Sauvignon & Red Blends |
| Vintage |
Cabernet Sauvignon |
Price |
| 2005 | A.S. Kiken Red | $29.99 |
| 2002 | Andrew Geoffrey Cabernet Sauvignon, Diamond Mountain | $79.99 |
| 2005 | Araujo Cabernet Sauvignon, Altagracia | $99.99 |
| 2002 | Arbios Cabernet Sauvignon | $27.00 |
| 2005 | Blank Cabernet Sauvignon by Grace Family | $139.99 |
| 2005 | Cakebread Cabernet Sauvignon | $78.00 |
| 2005 | Caymus Cabernet Sauvignon, Napa | $69.99 |
| 2003 | Chateau Montelena Cabernet Sauvignon, Estate - List $125.00 | $112.50 |
| 2004 | Chateau Montelena Cabernet Sauvignon, Napa | $45.00 |
| 2007 | Chukker Red Wine - List $20.00 | $14.99 |
| 2005 | Continuum Red Wine | $135.00 |
| 2005 | Coup de Foudre Cabernet Sauvignon | $99.99 |
| 2005 | Covenant Cabernet Sauvignon, Napa | $85.00 |
| 2005 | Decoy Napa Valley Red | $28.00 |
| 2004 | Duckhorn Cabernet Sauvignon, Napa | $59.99 |
| 2004 | Dunn Cabernet Sauvignon, Howell Mountain | $79.99 |
| 2005 | Ehlers Estate Cabernet Sauvignon 1886 | $95.00 |
| 2005 | Ehlers Estate Cabernet Sauvignon, Napa | $39.99 |
| 2005 | Ehlers Estate Meritage - List $25.00 | $11.99 |
| 2005 | Far Niente Cabernet Sauvignon | $117.99 |
| 2004 | Foxen Range 30 West - $35.00 | $29.99 |
| 2005 | Hawk Crest Cabernet Sauvignon, California | $9.99 |
| 2003 | HDV Red | $59.99 |
| 2003 | Heitz Cabernet Sauvignon, Napa | $39.99 |
| 2005 | Hitching Post Generation Red - List $19.00 | $16.99 |
| 2003 | Jordan Cabernet Sauvignon, Alexander Valley | $49.99 |
| 2005 | Joseph Phelps Cabernet Sauvignon Innisfree, Napa 6 or more $17.00 | $19.99 |
| 2004 | Joseph Phelps Cabernet Sauvignon, Backus - List $225.00 | $199.99 |
| 2005 | Joseph Phelps Cabernet Sauvignon, Napa - List $50.00 | $45.00 |
| 2003 | Joseph Phelps Insignia | $169.99 |
| 2004 | Joseph Phelps Insignia - List $200.00 | $169.99 |
| 2006 | Justin Cabernet Sauvignon/Syrah "The Orphan" | $17.99 |
| 2005 | Justin Isosceles - List $65.00 | $59.99 |
| 2005 | Justin Justification | $42.00 |
| 2004 | Kelly Fleming Cabernet Sauvignon | $88.50 |
| 2004 | Krupp Cabernet Sauvignon, Stagecoach Vineyard | $105.00 |
| 2005 | Leviathian Red | $45.00 |
| 2003/04 | Long Cabernet Sauvignon - List $60.00 | $49.99 |
| 2005 | Maramonte Syrage | $19.99 |
| 2002 | Mayacamas Cabernet Sauvignon | $75.00 |
| 2004 | Neal Cabernet Sauvignon, Napa | $45.00 |
| 2005 | Oberon Cabernet Sauvignon, Oso Vyd. | $45.00 |
| 2002 | Oriel Cabernet Sauvignon Soluna, Napa - List $75.00 | $59.99 |
| 2005 | Papillon Red Wine | $55.00 |
| 2003 | Paradigm Cabernet Sauvignon | $58.99 |
| 2005 | Plumpjack Cabernet Sauvignon | $75.00 |
| 2004 | Rosenthal The Malibu Estate Cabernet Sauvignon, Newton Canyon | $38.50 |
| 2003 | Rudd Cabernet Sauvignon | $89.99 |
| 2004 | Rudd Oakville Estate | $125.00 |
| 2004 | Sage Cabernet Sauvignon | $65.00 |
| 2003 | Silver Oak Cabernet Sauvignon, Alexander Valley | $59.50 |
| 2003 | Silver Oak Cabernet Sauvignon, Napa | $99.50 |
| 2002 | Silverado Cabernet Sauvignon, Limited | $99.99 |
| 2003 | Sympa Cabernet Sauvignon, Napa | $89.99 |
| 2005 | The Advocate | $75.00 |
| 2005 | The Doctor | $75.00 |
| 2005 | Transformation Jaffe Estate, Napa Proprietary Blend | $58.00 |
| 2003 | Veraison Synchrony - List $66.50 | $59.99 |
| 2005 | Winter Cabernet Sauvignon | $125.00 |
|
Pinot Noir |
| Vintage |
Pinot Noir |
Price |
| 2005 | Au Bon Climat Pinot Noir Bien Nacido 30th Anniversary | $75.00 |
| 2005 | Au Bon Climat Pinot Noir Nielson Vyd. | $39.99 |
| 2004 | Au Bon Climat Pinot Noir, Isabelle | $50.00 |
| 2005 | Au Bon Climat Pinot Noir, Isabelle | $50.00 |
| 2004 | Au Bon Climat Pinot Noir, Knox Alexander | $45.00 |
| 2006 | Au Bon Climat Pinot Noir, La Bauge - List $35.00 | $29.99 |
| 2005 | Au Bon Climat Pinot Noir, Sanford & Benedict | $49.50 |
| 2004 | Barham Mendelsohn Pinot Noir, Russian River | $35.00 |
| 2006 | Calera Pinot Noir, Central Coast | $23.99 |
| 2006 | Calera Pinot Noir, Ryan Vineyard | $40.00 |
| 2005 | Chaparral Pinot Noir, Santa Barbara County | $19.99 |
| 2005 | Clendenen Family Vineyard Pinot Noir | $49.99 |
| 2006 | Cloudline Pinot Noir | $19.99 |
| NV | Daniel Schuster Pinot Noir, Twin Vyd. | $23.00 |
| 2005 | Daniel Schuster Pinot Noir, Waipara | $33.00 |
| 2005 | Foxen Pinot Noir Bien Nacido | $59.99 |
| 2005 | Goldeneye Pinot Noir, Anderson Valley | $55.00 |
| 2005 | Goldeneye Pinot Noir, Confluence Vyd., Anderson Valley | $75.00 |
| 2005 | Goldeneye Pinot Noir, Gowan Creek Vyd., Anderson Valley | $75.00 |
| 2003 | Harmonique Pinot Noir, Delicace | $53.00 |
| 2003 | Harmonique Pinot Noir, The Noble One | $48.00 |
| 2005 | Hitching Post Pinot Noir, Highliner | $39.99 |
| 2005 | Ici/La-Bas Pinot Noir, Anderson Valley | $23.99 |
| 2006 | Inman Pinot Noir Meredith | $45.99 |
| 2005 | Inman Pinot Noir OGV | $45.99 |
| 2006 | Lynmar Estate Pinot Noir Russian River | $41.99 |
| 2006 | Martinelli Pinot Noir, Bella Vigna | $45.50 |
| 2006 | Migration Pinot Noir, Anderson Valley | $32.00 |
| 2006 | Patz & Hall Pinot Noir | $42.00 |
| 2006 | Praxis Pinot Noir, Monterey | $15.99 |
| 2005 | San Simeon Pinot Noir - List $18.00 | $14.99 |
| 2005 | Talley Pinot Noir | $34.00 |
| 2005 | Trefethen Pinot Noir | $46.99 |
| 2005 | Vero Pinot Noir Burgundy | $22.50 |
| 2005 | Walter Hansel Pinot Noir, Cuvee Alyce | $36.00 |
| 2005 | Walter Hansel Pinot Noir, The South Slope | $36.00 |
| 2005 | Woodenhead Pinot Noir | $38.99 |
|
Bordeaux |
| Vintage |
Bordeaux |
Price |
| 2003 | Chateau Brane Cantenac, Margaux | $55.00 |
| 2005 | Chateau Caronne Ste. Gemme, Haut-Medoc | $29.99 |
| 2003 | Chateau Charmail Haut-Medoc | $26.99 |
| 2005 | Chateau Croix-Mouton, Bordeaux Superieur | $18.99 |
| 2005 | Chateau de Bel Bordeaux Superior | $16.99 |
| 2003 | Chateau D'Issan Margaux | $47.99 |
| 2005 | Chateau Faizeau, St. Emilion | $28.00 |
| 2003 | Chateau Grande Puy Lacoste, Pauillac | $67.00 |
| 2003 | Chateau La Couspaude, Saint-Emilion | $64.50 |
| 2003 | Chateau La Gomerie St. Emilon Grand Cru | $152.50 |
| 2005 | Chateau Lanessan, Haut Medoc | $29.99 |
| 2003 | Chateau Monbousquet, Saint-Emilion | $59.99 |
| 2003 | Chateau Mouton-Rothschild, Pauillac | $399.99 |
| 2005 | Chateau Puygueraud Bordeaux Cotes de Francs | $25.50 |
| 2001 | Chateau Quinault L'Enclos, Saint-Emilion | $68.00 |
| 2003 | Chateau Rauzan Despagne Bordeaux | $29.99 |
| 2004 | Chateau Rauzan Despagne Bordeaux | $21.50 |
| 2005 | Chateau Richelieu, Fronsac | $38.50 |
| 2003 | Chateau Rouget, Pomerol | $39.99 |
| 2005 | Chateau Vieux Clos St.-Emilion Grand Cru | $23.99 |
| 2000 | Clos Fourtet, St.-Emilion 1er Grand Cru Classe | $75.00 |
| 2000 | Clos l' Eglise, Cotes de Castillon | $36.00 |
| 2005 | Croix de Beaucaillou, St. Julien | $49.99 |
| 2005 | Marquis de Calon St. Estephe | $35.00 |
|
Chardonnay |
| Vintage |
Chardonnay |
Price |
| 2005 | Au Bon Climat Chardonnay, Los Alamos | $24.99 |
| 2005 | Au Bon Climat Chardonnay, XXV Anniversary Nuits Blanches Au Bouge | $35.00 |
| 2003 | Blanc du Castel Chardonnay | $32.99 |
| 2006 | Cakebread Chardonnay | $42.00 |
| 2006 | Chaparral Chardonnay, Santa Barbara - List $18.00 | $12.99 |
| 2005 | Chappellet Chardonnay, Napa | $31.00 |
| 2005 | Chateau Montelena Chardonnay | $41.99 |
| 2002 | Daniel Schuster Chardonnay Petrie Vineyard, New Zealand | $17.99 |
| 2006 | Far Niente Chardonnay, Napa List $56.50 | $47.99 |
| 2006 | Foxen Chardonnay, Block UU | $32.00 |
| 2006 | Hawk Crest Chardonnay, California | $8.99 |
| 2004 | Ici/La-Bas Chardonnay Anderson Valley | $22.50 |
| 2005 | Iron Horse Chardonnay Estate - List $27.00 | $21.99 |
| 2005 | Iron Horse Chardonnay, Native Yeast | $37.99 |
| 2006 | Iron Horse Chardonnay, Unoaked | $24.99 |
| 2005 | Justin Chardonnay | $17.99 |
| 2001 | Long Chardonnay Estate, Old Vines - List $70.00 | $59.99 |
| 2004 | Long Vineyards Chardonnay, Napa | $25.00 |
| 2005 | Lynmar Chardonnay Russian River | $30.50 |
| 2004 | Mayacamas Chardonnay | $35.00 |
| 2005 | Mer Soleil Chardonnay, Central Coast | $43.50 |
| 2005 | Ramey Chardonnay, Hudson Vyd. | $59.99 |
| 2006 | Rombauer Chardonnay | $29.99 |
| 2005 | Shafer Chardonnay, Carneros | $46.00 |
| 2006 | Silver Chardonnay, Unoaked - List $45.00 | $39.99 |
| 2005 | Stony Hill Chardonnay | $35.99 |
| 2002 | Talbott Chardonnay Cuvee Audrey | $75.00 |
| 2005 | Talbott Chardonnay, Sleepy Hollow | $39.99 |
| 2005 | Talley Chardonnay | $26.00 |
| 2004 | Tandem Chardonnay, Porter Bass | $46.99 |
| 2004 | Walter Hansel Chardonnay, Cahill Lane | $32.00 |
| 2005 | Walter Hansel Chardonnay, Cuvee Alyce | $36.00 |
| 2005 | Walter Hansel Chardonnay, The North Slope | $36.00 |
|
Syrah & Shiraz |
| Vintage |
Syrah & Shiraz |
Price |
| 2004 | Black Bart Syrah - RP 94 Pts. | $50.00 |
| 2006 | Black Bart Syrah Rose | $22.50 |
| 2003 | Bonny Doon Syrah, Le Cigare Volant | $27.99 |
| 2005 | Bonny Doon Syrah, Le Pousseur | $17.99 |
| 2005 | Hitching Post Syrah, Big Circle, Santa Barbara County | $24.99 |
| 2004 | Lawson Shiraz, Barossa Valley | $35.00 |
| 2003 | Lawson Shiraz, Barossa Valley, Vintage Reserve | $54.99 |
| 2006 | Layer Cake Shiraz | $16.99 |
| 2005 | Margerum Syrah, Great Oaks - List $45.00 | $39.99 |
| 2005 | Margerum Syrah, Uber | $49.99 |
| 2005 | Maverick Shiraz | $15.99 |
| 2006 | Mollydooker, Shiraz Blue Eyed Boy | $59.99 |
| 2006 | Mollydooker, Shiraz Enchanted Path | $89.99 |
| 2006 | Mollydooker, Shiraz The Boxer | $22.99 |
| 2006 | Mollydooker, Sparkling Shiraz Goosebumps | $59.99 |
| 2005 | Nickel & Nickel Syrah | $48.99 |
| 2005 | Qupe Syrah, Alisos Vyd. | $35.99 |
| 2005 | Qupe Syrah, Bien Nacido Hillside Estate | $39.99 |
| 2004 | Shadow Canyon Syrah | $39.99 |
| 2004 | Unti Syrah | $26.99 |